CUPASO Deutschland GmbH | Grasseler Straße 54 | DE-38110 Brunswick
TECHNICAL DATA
Frame size | 600(w) x 800(h) |
Construction year | 2012 |
Machine number | 222A011216004 |
Condition | refurbished |
Basic equipment | ⦁ Suction unit ⦁ Strap scanning ⦁ Strap ejector ⦁ Strap infeed, fully automatic (operator in standing position) ⦁ Strap end scanning with automatic residual strap ejection ⦁ Strap cutting knife ⦁ Infeed and outfeed timing, 40-pole, without plug ⦁ Height adjustment of the feet (table height 775 - 900 mm) ⦁ Mains cable (length 3 m), with mains plug ⦁ Package weight max. 30 kg ⦁ Package height-dependent automatic strap tensioning system ⦁ PC control with operating unit and display, signal processing via PLC control ⦁ Reverse tension path infinitely adjustable ⦁ Quick reel change device ⦁ Table tops, hinged ⦁ Table conveyor drive, infinitely adjustable (frequency converter) ⦁ Strapping width adjustable from 5 - 12 mm, no additional parts required (strap thickness approx. 0.40 - 0.63 mm) ⦁ Wake-up from stand-by via external signal |
Special equipment | ⦁ Strap frame height 800 mm ⦁ Strap width 12 mm ⦁ Brush strip for coil core 200/280 mm ⦁ Mobile machine, table height 785 - 900 mm ⦁ Single package press, h = 800 mm ⦁ Special programming length scanning ⦁ Light barrier, additional ⦁ Signal exchange: 2 x mating connector with tool ⦁ Signal exchange: emergency stop 1-channel ⦁ Signal exchange: Do not strap the package ⦁ Signal exchange: Fault / warning ⦁ Signal exchange: leader/trailer clocked with ST1 ⦁ Signal exchange: Collective start of the system ⦁ Signal exchange - run-out release on X1 and X2 ⦁ CAN extension for inputs/outputs |
Price | On request |
Grasseler Straße 54
38110 Brunswick
GERMANY
Fax:
+49 (0)5307 2046 773