CUPASO Deutschland GmbH | Grasseler Straße 54 | DE-38110 Brunswick
TECHNICAL DATA
Frame size | 600 x 600 |
Construction year | 2012 |
Machine number | 223A011235001 |
Condition | Completely overhauled |
Basic equipment | • Max. 35 packages/min.; depending on the tensioning path and frame size, without package pressing • Machine mobile (2 fixed/2 swivel castors with brake) • Table height 770 -1000mm • Driven conveyor belts • Machine color: frame RAL 7004 / frame RAL 7016 • Basic equipment according to data sheet (available at: www.smb.biz) |
Special equipment | • Signal exchange: 2 x mating connector with tool • Additional light barrier for attachment to front or rear machine • Signal exchange: Do not strap the package • External button: Do not strap the package • Strap tension dependent on the package height (laser sensor) • Pneumatic package press (600x600) • Double press bar 600 • Feed protection on table top, inlet side |
Price | on request |
* Our prices are ex works and plus VAT. Subject to prior sale.
Grasseler Straße 54
38110 Brunswick
GERMANY
Fax:
+49 (0)5307 2046 773