CUPASO Deutschland GmbH | Grasseler Straße 54 | DE-38110 Brunswick
SEMI-AUTOMATIC STRETCH MACHINE
Operational Features
TECHNICAL SPECIFICATIONS
Technical specifications | Discovery |
---|---|
Turntable diameter | 1,650 mm (optional: 1,500 mm, 1,800 mm, 2,200 mm, 2,400 mm, 2,600 mm) |
Max. pallet dimensions | Up to 1,000 x 1,200 mm (optional: bis 1,700 x 1,700 mm) |
Max. turntable speed | 3 – 12 revolutions / min |
Load capacity | 2,000 kg |
Electr. connection | 230 V, 50 Hz |
Machine weight | Approx. 450 kg |
Machine performance | Approx. 20 pallettes / h |
Max. wrapping height | 2,450 mm (optional 2,200 mm, 2,700 mm, 3,200 mm, 3,500 mm, 3,900 mm) |
Foil type | Machine stretch film |
Roll diameter | Max. 250 mm |
Roll height | 500 mm |
Roll weight | ~20 kg |
Safety features
Special equipment and accessories
control panel
Adjustable parameters on the operator panel | Discovery |
---|---|
User-specific programmes | 99 |
Spiral winding (up only or down only) | ✓ |
Cross winding (up and down) | ✓ |
Cover sheet support (rainproof) | ✓ |
Stretch without photocell function (default height) | ✓ |
Ascent and descent speed of the film carriage | ✓ |
Number of foot and head windings | ✓ |
Speed of the turntable | ✓ |
Feeding tension separately adjustable | bottom / up / top / down |
Pre-stretching separately adjustable (only with 100 MPS 2) | bottom / up / top / down |
Foil overlap at the top of the pallet | ✓ |
Identical start and stop position | ✓ |
Weight determination of the used film (only for 100 MPS 2) | ✓ |
Foil cut (optional; not available with 10 MB) | ✓ |
Gradual ascent of the film carriage after each revolution | ✓ |
Edge protector lay-on option | ✓ |
Key lock | ✓ |
Reinforcement windings in individual height | ✓ |
WIFI network connection | optional |
Foil lay-on comfort function (carriage moves to a comfortable height at the end for cutting off / relapping) | ✓ |
Start and stop at specified heights | ✓ |
Programme lock | ✓ |
Grasseler Straße 54
38110 Brunswick
GERMANY
Fax:
+49 (0)5307 2046 773