CUPASO Deutschland GmbH | Grasseler Straße 54 | DE-38110 Brunswick
Self-driving stretch robot
Operational Features
TECHNICAL SPECIFICATIONS
Technical specifications | Motion |
---|---|
Max. circle speed | 93 m/min |
Battery equipment | 2 standard gel batteries 12 V-110 Ah |
Battery capacity | 150 / 180 pallets (depending on pallet format + number of wraps), loading cycle 8-10 hours |
Pallet dimensions | Min. 500 x 500 mm, max. unlimited |
Max. wrapping height | 2,200 mm (optional: 2,400 mm, 2,700 mm, 3,000 mm, 3,500 mm) |
Min. wrapping height | 500 mm |
Turning radius | 1,100 mm |
Electr. connection for battery charger | 230 V, 50 Hz |
Charger | High frequency charger in the machine |
Machine weight | Approx. 400 kg |
Foil type | Machine stretch film |
Roll diameter | Max. 250 mm |
Roll height | 500 mm |
Roll weight | ~20 kg |
Safety features
Special equipment and accessories
Workflow
First, the stretch robot is positioned next to the pallet. The stretch film is manually attached to the pallet and the stretching process is started. The stretch robot then moves independently around the pallet and wraps it. After the wrapping is finished, the film simply has to be cut.
control panel
Adjustable parameters on the control panel | Motion |
---|---|
User-specific programmes | 99 |
Spiral winding (up only or down only) | ✓ |
Cross winding (up and down) | ✓ |
Cover sheet support (rainproof) | ✓ |
Stretching without photocell function (preset height) | ✓ |
Ascent and descent speed of the film carriage | ✓ |
Number of foot and head windings | ✓ |
Speed of the robot | ✓ |
Wrap tension separately adjustable | bottom / up / top / down |
Pre-stretching separately adjustable (only with 100 MPS 2) | bottom / up / top / down |
Foil overlap at the top of the pallet | ✓ |
Identical start and stop position | ✓ |
Weight determination of the used film (only for 100 MPS 2) | ✓ |
Foil cut (optional; not available with 10 MB) | ✓ |
Gradual ascent of the film carriage after each revolution | ✓ |
Edge protector lay-on option | ✓ |
Key lock | ✓ |
Reinforcement windings in individual height | ✓ |
WIFI network connection | optional |
Foil lay-on comfort function (carriage moves to a comfortable height at the end for cutting off / relapping) | ✓ |
Start and stop at specified heights | ✓ |
Programme lock | ✓ |
Grasseler Straße 54
38110 Brunswick
GERMANY
Fax:
+49 (0)5307 2046 773